To be a small business owner or not to be a small business owner that is the question
February 11th, 2011
Author: Hammond, Angie
Author: Hammond, Angie
| Business Passion Building Exercise | ||||||
| Business Name: | ||||||
| Date Started or Took over | ||||||
| Why did you start your business? | ||||||
| How did you feel when you first started your business / took over the business? | ||||||
| What were your goals in the beginning? | ||||||
| Did you ever meet these goals? | ||||||
| Do you think that any of these goals are still a desire or achievable? | ||||||
| What would you say is the most important thing to you and the business? | ||||||
| Maintain the business | ||||||
| Grow the business | ||||||
| Sell the business | ||||||
| If Maintain - Why? | ||||||
| If Grow - How? | ||||||
| Increase clients | ||||||
| Increase prices | ||||||
| Increase Product lines / Services | ||||||
| Increase Staff | ||||||
| Increase Offers | ||||||
| Increase Value add | ||||||
| If Exit - Why? | ||||||
| Do you intend to make your business ready for sale? | ||||||
| No - I will sell as is | ||||||
| Develop processes and procedure manuals | ||||||
| Train Key staff (if you intend to sell with management in place) | ||||||
| Increase Turnover - see Grow Business - previous question and answer | ||||||
| If you intend to grow or exit your business and your intention is to increase your turnover what methods will you use? | ||||||
| What you have always done | ||||||
| New and innovative marketing methods | ||||||
| Mixture of both | ||||||
| What have you always done? | ||||||
| Advertising | Networking | |||||
| Adwords campaigns | Press Releases | |||||
| Blogging | Promotional Merchandise | |||||
| Developed targetted Databases | SEO | |||||
| Direct Marketing | Signage | |||||
| Directory Listings | SMS Marketing | |||||
| Email Marketing | Social media | |||||
| Events and Trade Shows | Video marketing | |||||
| Lead Generation | Website | |||||
| Marketing Material | Measuring your Marketing | |||||
| What do you think you could do now? | ||||||
| Advertising | Networking | |||||
| Adwords campaigns | Press Releases | |||||
| Blogging | Promotional Merchandise | |||||
| Developed targetted Databases | SEO | |||||
| Direct Marketing | Signage | |||||
| Directory Listings | SMS Marketing | |||||
| Email Marketing | Social media | |||||
| Events and Trade Shows | Video marketing | |||||
| Lead Generation | Website | |||||
| Marketing Material | Measuring your Marketing | |||||
| Which tasks are priority - mark with numbers | ||||||
| Advertising | Networking | |||||
| AdWords campaigns | Press Releases | |||||
| Blogging | Promotional Merchandise | |||||
| Developed targeted Databases | SEO | |||||
| Direct Marketing | Signage | |||||
| Directory Listings | SMS Marketing | |||||
| Email Marketing | Social media | |||||
| Events and Trade Shows | Video marketing | |||||
| Lead Generation | Website | |||||
| Marketing Material | Measuring your Marketing | |||||
| Which ones excite you the most? | ||||||
| Advertising | Networking | |||||
| Adwords campaigns | Press Releases | |||||
| Blogging | Promotional Merchandise | |||||
| Developed targetted Databases | SEO | |||||
| Direct Marketing | Signage | |||||
| Directory Listings | SMS Marketing | |||||
| Email Marketing | Social media | |||||
| Events and Trade Shows | Video marketing | |||||
| Lead Generation | Website | |||||
| Marketing Material | Measuring your Marketing | |||||
| Which ones will you find a breeze? | ||||||
| Advertising | Networking | |||||
| AdWords campaigns | Press Releases | |||||
| Blogging | Promotional Merchandise | |||||
| Developed targeted Databases | SEO | |||||
| Direct Marketing | Signage | |||||
| Directory Listings | SMS Marketing | |||||
| Email Marketing | Social media | |||||
| Events and Trade Shows | Video marketing | |||||
| Lead Generation | Website | |||||
| Marketing Material | Measuring your Marketing | |||||
| Which ones will you struggle with? | ||||||
| Advertising | Networking | |||||
| Adwords campaigns | Press Releases | |||||
| Blogging | Promotional Merchandise | |||||
| Developed targetted Databases | SEO | |||||
| Direct Marketing | Signage | |||||
| Directory Listings | SMS Marketing | |||||
| Email Marketing | Social media | |||||
| Events and Trade Shows | Video marketing | |||||
| Lead Generation | Website | |||||
| Marketing Material | Measuring your Marketing | |||||
| So out of the ones that you will struggle with how do you intend to execute these tasks? | ||||||
| Muddle through | ||||||
| Use Staff with skills | ||||||
| Outsource | ||||||
| If you do not have any help -ask for it otherwise you may find that you will be right back at the beginning | ||||||
| Now | ||||||
| What are your Business Goals from this point forwards | ||||||
| Why did you start your business | ||||||
| How successful is your business going to be? | ||||||
| Have you re ignited a passion for your business? | ||||||
| Notes for Yourself | ||||||
0 Comments
Leave Comment